NYC DEATH INDEX Database
Online 1891-1899 and 1900-1911 courtesy of Italian Genealogy Organization
Surname: Pendergast
Pendergast Anastasia 4 m Mar 24 1897 9255 Manhattan P536
Pendergast Ann 63 y Feb 16 1891 5222 Manhattan P536
Pendergast Annie 69 y Oct 9 1894 33406 Manhattan P536
Pendergast Charles H 69 y Mar 5 1898 6264 Manhattan P536
Pendergast Dennis J 1 y July 30 1891 26785 Manhattan P536
Pendergast Dorothea 45 y Feb 18 1896 5904 Manhattan P536
Pendergast Elizabeth 72 y Aug 31 1899 14976 Kings P536
Pendergast Elizabeth A 29 y Jan 3 1895 383 Manhattan P536
Pendergast Ellen 47 y Aug 5 1892 29323 Manhattan P536
Pendergast Eva 1 y Oct 20 1894 31430 Manhattan P536
Pendergast female 1 h Jun 10 1899 16886 Manhattan P536
Pendergast Florence 5 d Mar 6 1896 4183 Kings P536
Pendergast George 9 m Jan 15 1891 1688 Manhattan P536
Pendergast Gerald 10 m July 10 1893 25154 Manhattan P536
Pendergast Hanah 52 y Jun 22 1899 1755 Bronx P536
Pendergast James 1 m Aug 8 1891 28219 Manhattan P536
Pendergast Jennett 1 y June 3 1896 18705 Manhattan P536
Pendergast Johanna 53 y Dec 30'91 1892 211 Manhattan P536
Pendergast John 55 y Dec 18 1896 21737 Kings P536
Pendergast John 58 y Mar 18 1897 4381 Kings P536
Pendergast Joseph 3 m Jun 21 1899 10290 Kings P536
Pendergast Joseph A 7 m Aug 21 1892 31232 Manhattan P536
Pendergast Julia 75 y Feb 1 1894 4263 Manhattan P536
Pendergast Kate 23 y Apr 13 1899 6330 Kings P536
Pendergast male 1 h Jun 10 1899 16885 Manhattan P536
Pendergast Margaret 14 d Apr 19 1892 14113 Manhattan P536
Pendergast Margaret 79 y Feb 5 1899 2202 Kings P536
Pendergast Maria 70 y Jan 7 1899 550 Kings P536
Pendergast Martin 21 m May 30 1895 18949 Manhattan P536
Pendergast Mary 28 y Mar 11 1897 7780 Manhattan P536
Pendergast Mary J 88 y Aug 25 1891 29893 Manhattan P536
Pendergast Mary M 17 y Feb 5 1892 4639 Manhattan P536
Pendergast Patrick 50 y Feb 12 1897 4710 Manhattan P536
Pendergast Patrick 57 y Jan 31 1894 4177 Manhattan P536
Pendergast Patrick 42 y Aug 31 1894 29827 Manhattan P536
Pendergast Patrick H 8 m July 15 1898 19331 Manhattan P536
Pendergast Robert 9 m Oct 24 1892 37697 Manhattan P536
Pendergast Rose 25 y Nov 12 1897 34370 Manhattan P536
Pendergast Thomas 31 y Jan 14 1894 2012 Manhattan P536
Pendergast Walter 3 m Jan 14 1895 2205 Manhattan P536
Pendergast William 31 y Jan 29 1894 1405 Manhattan P536
Pendergast William J 9 d June 19 1898 9437 Kings P536
Pendergest Maggie 1 y Mar 18 1895 4872 Kings P536
Pendergrass Brooks E 40 y Aug 14 1897 25209 Manhattan P536
Pendergrath Elizabeth 55 y Oct 2 1891 34015 Manhattan P536
New York City Death Index Online
Surname: PENDERGAST 1900-1911
Pendergast Ann 55 y May 18 1911 10367 Kings P536
Pendergast Ann 66 y June 14 1908 11703 Kings P536
Pendergast Anna 2 y July 24 1911 14655 Kings P536
Pendergast Anna 1 y May 25 1900 17781 Manhattan P536
Pendergast Cathalen 5 m Feb 5 1909 2947 Manhattan P536
Pendergast Catherine 50 y Apr 3 1901 10659 Manhattan P536
Pendergast Catherine 38 y July 9 1906 21633 Manhattan P536
Pendergast Charles 4 d Mar 15 1910 8745 Manhattan P536
Pendergast Edward 30 y Aug 8 1907 26299 Manhattan P536
Pendergast Elizabeth 52 y Mar 1 1907 4802 Kings P536
Pendergast Elizabeth 50 y Apr 12 1901 11595 Manhattan P536
Pendergast Elizabeth 8 m Aug 3 1900 25157 Manhattan P536
Pendergast Elizabeth 34 y Dec 26 1909 24047 Kings P536
Pendergast Ellen 60 y Mar 10 1908 5175 Kings P536
Pendergast Hannah 66 y June 21 1910 12872 Kings P536
Pendergast Harold 6 m Sept 25 1909 28268 Manhattan P536
Pendergast Irene 15 m Sept 30 1903 28442 Manhattan P536
Pendergast Isabel 73 y Feb 10 1905 2946 Kings P536
Pendergast James 49 y July 25 1901 22704 Manhattan P536
Pendergast James 5 y Nov 30 1910 35369 Manhattan P536
Pendergast Jane 10 d Aug 19 1900 26712 Manhattan P536
Pendergast Johanna 55 y Mar 14 1906 8346 Manhattan P536
Pendergast Joseph 50 y May 18 1908 10206 Kings P536
Pendergast Joseph 10 m Apr 1 1907 11436 Manhattan P536
Pendergast Joseph 5 y Apr 13 1908 7619 Kings P536
Pendergast Joseph F 2 m May 22 1904 10781 Kings P536
Pendergast Luke 56 y Dec 29 1910 3964 Queens P536
Pendergast Margaret 51 y Feb 13 1910 5282 Manhattan P536
Pendergast Margaret 67 y Jan 30 1906 517 Bronx P536
Pendergast Maria 60 y July 24 1900 24067 Manhattan P536
Pendergast Mary 40 y Jan 1 1901 39 Bronx P536
Pendergast Mary 72 y Apr 7 1910 7589 Kings P536
Pendergast Mary A 3 m July 29 1900 14662 Kings P536
Pendergast May M 19 y Mar 25 1904 11610 Manhattan P536
Pendergast Michael 74 y Mar 2 1907 7625 Manhattan P536
Pendergast Michael J 58 y Dec 22 1910 37805 Manhattan P536
Pendergast Nicholas R 48 y Aug 19 1905 26937 Manhattan P536
Pendergast Patrick 55 y Jan 22 1903 2544 Manhattan P536
Pendergast Patrick 68 y June 16 1908 12009 Kings P536
Pendergast Patrick J 37 y Nov 25 1902 33478 Manhattan P536
Pendergast Philip 56 y May 27 1904 20275 Manhattan P536
Pendergast Richard 34 y Apr 24 1903 12825 Manhattan P536
Pendergast Stephen 75 y Nov 1 1902 31543 Manhattan P536
Pendergast Thomas 81 y Nov 16 1901 2528 Queens P536
Pendergast Thomas 56 y Feb 14 1902 5336 Manhattan P536
Pendergast Thomas 70 y Aug 9 1904 28073 Manhattan P536
Pendergast Thomas 7 m Apr 24 1904 15885 Manhattan P536
Pendergast Thomas 40 y Oct 17 1906 32424 Manhattan P536
Pendergast Thomas 65 y Mar 16 1911 8958 Manhattan P536
Pendergast Thomas 29 y Dec 11 1903 20889 Kings P536
Pendergast Thomas 70 y Jan 12 1904 968 Kings P536
Pendergast Thomas 25 y Feb 17 1904 779 Bronx P536
Pendergast Thomas 26 y Aug 13 1904 16615 Kings P536
Pendergast Walter 7 m July 18 1907 14345 Kings P536
Pendergast William 37 y Jan 23 1911 2684 Manhattan P536
Pendergast William J 12 y Feb 15 1909 4896 Manhattan P536
Pendergrass Hewlett 1 y Apr 12 1903 6615 Kings P536
Pendergrass Lawrence 50 y Oct 14 1908 19354 Kings P536
Pendergrast Ann 65 y Mar 18 1900 5454 Kings P536
Back to
PRENDERGAST page
Back to
PEOPLE