EARLY KENNEDY BIRTH'S in Newfoundland
| SURNAME | Given | Father | Maiden Name | Mother | Date | Record | |
| KENNEDY | James | Bartholomeus | Bridget | 1757-2-22 (1757-11-1) | NGB/KMF | St. Paul's Anglican, Trinity Bay | |
| KENNEDY | John | Lawrence | Fowlo | Joan | 1778 March | KMF | St. Johns Anglican |
| KENNEDY | Jn Livingston | Hugh | RYAN | Eliz | 1781 May | KMF | St. Johns Anglican |
| KENNEDY | John | Terrence | CLARKE | Mary | 1790-09-17 | PANL VS 110 | Carbonear |
| KENNEDY | Elizabeth | Terrence | CLARKE | Mary | 1792-01-24 | PANL VS 110 | Harbor Grace |
| KENNEDY | William | Terrence | CLARKE | Mary | 1792-01-24 | PANL VS 110 | Harbor Grace |
| KENNEDY | Terrence | Terrence | CLARKE | Mary | 1796-01-01 | PANL VS 110 | Carbonear |
| KENNEDY | Julia | Terrence | Clarke | Mary | 1808-09-20 | HG Imm Concp | |
| KENNEDY | |||||||
| KENNEDY | Nicholas | Nicholas | Young | Grace | 1807-05-29 | HG | |
| KENNEDY | John | Nicholas | Young | Grace | 1809-10-10 | HG | |
| KENNEDY | |||||||
| KENNEDY | John | 1819-04-15 | Harbor Grace Immaculate Conception RC | ||||
| KENNEDY | Nicholas | Terence | Kennedy | Jane | 1820-01-01 | HG IC RC | |
| KENNEDY | William | 1821-02-11 | HG IC RC | ||||
| KENNEDY | Sally | Terence | Kennedy | Jane | 1821-10-10 | HG IC RC | |
NGB- Newfoundland Grand Bank's Website parish records
KMF-Keith Matthew Files; see sources
PANL-Provincial Archives of NL
Back
to PEOPLE